|
|
| Plot No: | Description | A.R.P. | Owner | Occupier |
| 29 | Further Field | 6.3.12 | Rt. Hon. Lord Ashburton | Samuel Blyth |
| 30 | Seven Acres | 7.1.34 | Rt. Hon. Lord Ashburton | Samuel Blyth |
| 31 | Six Acres | 6.0.13 | Rt. Hon. Lord Ashburton | Samuel Blyth |
| 35 | Four Acres | 4.2.14 | Rt. Hon. Lord Ashburton | Samuel Blyth |
| 36 | Eight Acres | 8.2.27 | Rt. Hon. Lord Ashburton | Samuel Blyth |
| 37 | Ten Acres | 11.0.17 | Rt. Hon. Lord Ashburton | Samuel Blyth |
| 38 | Broad Nine Acres | 9.0.12 | Rt. Hon. Lord Ashburton | Samuel Blyth |
| 39 | Path Field | 8.3.31 | Rt. Hon. Lord Ashburton | Samuel Blyth |
| 44 | Palegate Field | 8.3.1 | Rt. Hon. Lord Ashburton | Samuel Blyth |
| 45 | Burnt Field | 5.1.28 | Rt. Hon. Lord Ashburton | Samuel Blyth |
| 46 | Ragged Field | 3.1.18 | Rt. Hon. Lord Ashburton | Samuel Blyth |
| 47 | Long Six Acres | 6.3.5 | Rt. Hon. Lord Ashburton | Samuel Blyth |
| 115 | Little Park Field | 3.3.15 | Rt. Hon. Lord Ashburton | Samuel Blyth |
| 116 | Long Field | 7.0.15 | Rt. Hon. Lord Ashburton | Samuel Blyth |
| 117 | Seven Acres | 8.0.19 | Rt. Hon. Lord Ashburton | Samuel Blyth |
| 118 | Moor Field | 8.2.37 | Rt. Hon. Lord Ashburton | Samuel Blyth |
| 119 | Pump Field | 3.0.31 | Rt. Hon. Lord Ashburton | Samuel Blyth |
| 120 | Homestead | 1.2.9 | Rt. Hon. Lord Ashburton | Samuel Blyth |
| 121 | Stable Field | 3.3.38 | Rt. Hon. Lord Ashburton | Samuel Blyth |
| 122 | Cartlodge Field | 5.2.19 | Rt. Hon. Lord Ashburton | Samuel Blyth |
| 156 | Swamp Field | 6.1.19 | Rt. Hon. Lord Ashburton | Samuel Blyth |
| 157 | Pepper Field | 6.1.340 | Rt. Hon. Lord Ashburton | Samuel Blyth |
| 377 | First Seven Acres | 7.2.33 | Rt. Hon. Lord Ashburton | Samuel Blyth |
| 378 | Second Seven Acres | 7.1.18 | Rt. Hon. Lord Ashburton | Samuel Blyth |
| 379 | Fen | 0.2.1 | Rt. Hon. Lord Ashburton | Samuel Blyth |
| 380 | Brown Knoll | 2.1.32 | Rt. Hon. Lord Ashburton | Samuel Blyth |
| 381 | Seven Acres | 6.2.20 | Rt. Hon. Lord Ashburton | Samuel Blyth |
| 382 | Further Fen | 1.2.32 | Rt. Hon. Lord Ashburton | Samuel Blyth |
| 383 | Third Fen | 1.0.27 | Rt. Hon. Lord Ashburton | Samuel Blyth |
| 384 | Two Acres | 2.1.34 | Rt. Hon. Lord Ashburton | Samuel Blyth |
| 385 | Five Acres | 5.1.33 | Rt. Hon. Lord Ashburton | Samuel Blyth |
| 386 | Mill Field | 4.1.17 | Rt. Hon. Lord Ashburton | Samuel Blyth |
| 388 | Barn & Yards | 0.0.29 | Rt. Hon. Lord Ashburton | Samuel Blyth |
| 389 | Broom Field | 2.2.32 | Rt. Hon. Lord Ashburton | Samuel Blyth |
| 390 | Second Fen | 1.0.26 | Rt. Hon. Lord Ashburton | Samuel Blyth |
| 391 | First Fen | 1.1.23 | Rt. Hon. Lord Ashburton | Samuel Blyth |
| 420 | Seven Acres | 6.3.37 | Rt. Hon. Lord Ashburton | Samuel Blyth |
| 421 | The Fen | 1.1.13 | Rt. Hon. Lord Ashburton | Samuel Blyth |
| 422 | Further Fen | 3.3.04 | Rt. Hon. Lord Ashburton | Samuel Blyth |
| 429 | Three Acres | 2.3.21 | Rt. Hon. Lord Ashburton | Samuel Blyth |
| 634vvv | Piece in North Meadow | 0.3.4 | Rt. Hon. Lord Ashburton | Samuel Blyth |
| 634xxx | Piece in North Meadow | 1.0.12 | Rt. Hon. Lord Ashburton | Samuel Blyth |
| 90 | Eight Acres | 6.3.14 | Samuel Blyth | Himself |
| 161 | Gatehouse Field | 4.3.8 | Samuel Blyth | John Smith |
| 162 | Cottage & Garden | 0.0.26 | Samuel Blyth | John Smith |
| 243 | Nicholls Field | 5.1.12 | Samuel Blyth | Himself |
| 244 | Dobettons Grove | 6.1.10 | Samuel Blyth | Himself |
| 245 | Cartlodge Field | 6.0.12 | Samuel Blyth | Himself |
| 246 | Cottage & Garden | 0.1.0 | Samuel Blyth | Andrew Munson |
| 247 | Barn & Yard | 0.0.29 | Samuel Blyth | Himself |
| 248 | Barn Field | 3.3.32 | Samuel Blyth | Himself |
| 249 | Homestead | 1.1.21 | Samuel Blyth | Himself |
| 250 | Stable Field | 4.2.7 | Samuel Blyth | Himself |
| 253 | Backhouse Field | 5.2.11 | Samuel Blyth | Himself |
| 254 | Culm Field | 8.1.27 | Samuel Blyth | Himself |
| 288 | Three Acres | 2.3.17 | Samuel Blyth | Himself |
| 289 | Perry Field | 3.3.36 | Samuel Blyth | Himself |
| 295 | Croft | 0.3.2 | Samuel Blyth | William Howard |
| 308 | Barn Hanging | 4.2.38 | Samuel Blyth | Himself |
| 309 | Clay Hanging | 1.1.15 | Samuel Blyth | Himself |
| 310 | North Hanging | 2.1.21 | Samuel Blyth | Himself |
| 311 | Furze Field | 1.2.9 | Samuel Blyth | Himself |
| 312 | Acre Piece | 1.1.8 | Samuel Blyth | Himself |
| 313 | Orchard Hanging | 2.1.9 | Samuel Blyth | William Howard |
| 314 | Pump Hanging | 0.2.33 | Samuel Blyth | Himself |
| 315 | Homestead | 0.3.1 | Samuel Blyth | Himself |
| 316 | Parlour Field | 2.0.31 | Samuel Blyth | Himself |
| 317 | Two & a Half Acres | 2.2.38 | Samuel Blyth | Himself |
| 318 | Five Acres | 4.1.24 | Samuel Blyth | Himself |
| 323 | Potter Field | 2.1.29 | Samuel Blyth | Himself |
| 324 | Homestead | 0.2.28 | Samuel Blyth | Himself |
| 325 | Three Acres | 2.3.29 | Samuel Blyth | Himself |
| 326 | Fen | 1.1.38 | Samuel Blyth | Himself |
| 327 | Spring Field | 2.2.21 | Samuel Blyth | Himself |
| 328 | Four and Half Acres | 4.1.39 | Samuel Blyth | Himself |
| 341 | Five Acres | 5.0.33 | Samuel Blyth | Himself |
| 342 | Alder Car | 0.2.23 | Samuel Blyth | Himself |
| 343 | Broom Field | 2.3.12 | Samuel Blyth | Himself |
| 453a | Fen | 0.2.20 | Samuel Blyth | Himself |
| 633q | Piece in Mill Meadow | 1.0.19 | Samuel Blyth | Himself |
| 633z | Piece in Mill Meadow | 0.3.2 | Samuel Blyth | Himself |
| 634hh | Piece in North Meadow | 0.3.11 | Samuel Blyth | Himself |
| 634ee | Piece in North Meadow | 0.0.16 | Samuel Blyth & James Bacon | Thomas Blyth jnr & James Bacon |
| 634ff | Piece in North Meadow | 0.0.19 | Samuel Blyth & James Bacon | Thomas Blyth jnr & James Bacon |
| 347 | Grove Fen | 5.0.15 | Samuel Blyth (Langham) | Himself |
| 348 | Hill Fen | 6.0.38 | Samuel Blyth (Langham) | Himself |
Next Page
|