|
Tithe Map Entries - 22 November 1838 |
Plot No: | Description | A.R.P. | Owner | Occupier |
122 | Cottage & Garden | 0.0.15 | Samuel Blyth | William Appleby |
123 | Eight Acres | 10.12.18 | Samuel Blyth | Samuel Blyth |
128 | Further Free Field | 6.2.33 | Samuel Blyth | Samuel Blyth |
137 | Cartlodged Field | 11.3.8 | Samuel Blyth | Samuel Blyth |
138 | Gulls | 7.0.16 | Samuel Blyth | Samuel Blyth |
139 | Drift | 0.0.3 | Samuel Blyth | Samuel Blyth |
140 | Cottage & Garden | 0.0.26 | Samuel Blyth | Arthur Knevitt |
141 | Stackyard Field | 4.0.34 | Samuel Blyth | Samuel Blyth |
142 | Stackyard | 0.0.26 | Samuel Blyth | Samuel Blyth |
143 | Stable Field | 11.2.4 | Samuel Blyth | Samuel Blyth |
144 | Foxs | 1.0.32 | Samuel Blyth | Samuel Blyth |
145 | Cottage & Garden | 0.0.33 | Samuel Blyth | Samuel Went & James Taylor |
444 | Nettle Fen Meadow | 3.1.16 | Samuel Blyth | Samuel Blyth |
677 | Meadow | 1.0.1 | Samuel Blyth | Samuel Blyth |
678 | Meadow | 0.3.30 | Samuel Blyth | Samuel Blyth |
679 | Hundred Field | 6.0.30 | Samuel Blyth | Samuel Blyth |
680 | Drift | 0.0.34 | Samuel Blyth | Samuel Blyth |
681 | Barn & Yard | 0.0.16 | Samuel Blyth | Samuel Blyth |
682 | Cottage & Garden | 0.0.16 | Samuel Blyth | Joseph Ablewhite |
683 | Meadow | 1.3.29 | Samuel Blyth | Samuel Blyth |
684 | Barn Field | 8.2.18 | Samuel Blyth | Samuel Blyth |
685 | Great Blocks | 8.2.27 | Samuel Blyth | Samuel Blyth |
686 | House, Buildings, etc | 11.0.6 | Samuel Blyth | Samuel Blyth |
687 | Home Pightle & Chase | 1.0.8 | Samuel Blyth | Samuel Blyth |
688 | Path Field | 5.1.30 | Samuel Blyth | Samuel Blyth |
689 | Foxs Field | 5.2.17 | Samuel Blyth | Samuel Blyth |
699 | Cottage & Garden | 0.0.30 | Samuel Blyth | John Hines & Jos Appleby |
701 | The Cross Field | 7.2.14 | Samuel Blyth | Samuel Blyth |
702 | The Cross Field | 8.2.29 | Samuel Blyth | Samuel Blyth |
703 | Gravel Pit Field | 2.2.2 | Samuel Blyth | Samuel Blyth |
704 | Cottage & Garden | 0.1.5 | Samuel Blyth | Thomas Ablewhite |
711 | Allotment | 3.0.29 | Samuel Blyth | Samuel Blyth |
718 | Allotment | 2.3.24 | Joseph Blyth | Joseph Blyth |
767 | Allotment | 6.3.01 | Samuel Blyth | Samuel Blyth |
768 | Allotment | 6.1.38 | Samuel Blyth | Samuel Blyth |
769 | Allotment | 6.0.19 | Samuel Blyth | Samuel Blyth |
770 | Allotment | 6.0.32 | Samuel Blyth | Samuel Blyth |
820 | Upper Six Acres | 6.2.10 | Lord Ashburton | Samuel Blyth |
821 | Lower Six Acres | 6.1.16 | Lord Ashburton | Samuel Blyth |
822 | Eight Acres | 8.0.32 | Lord Ashburton | Samuel Blyth |
823 | Five Acres | 5.1.15 | Lord Ashburton | Samuel Blyth |
|
|
1851: A parish in the Lexden Union and Hundred near the river Stour on the Suffolk / Essex boarder. It is 6 miles north of Colchester, 4 miles from Dedham and 2 miles south east of Nayland. It has an area of 3,120 acres and a population of 856 in 1841. The assessment of real property to the Property Tax was, in 1843, £5,024 10s 8d.
Traders included: Samuel Blyth - Farmer. |
|
Sources:
1818 = Excursions through Essex 1818.
1851 = 1851 Post Office Directory for Essex.
1881 = 1881 Census.
1867 = 1867 Post Office Directory for Essex. |
|
Back to Essex Map |