|
|
1851: Dedham was mentioned in the Domesday Survey. It lies 6.5 miles North North East of Colchester on the River Stour. The town consists of two streets and is situated in a picturesque valley. It had formerly a market, and in the reign of Richard II, was famous as one of the chief seats of the clothing trade. The area of the parish is 2,660 acres and the population, in 1841, was 1787. In 1843 the valuation for assessment to the poor rate was £5,704 2s 6d and the Property Tax £6,423 7s 4d.
Traders include: John Freeman, Farmer.
|
|
Tithe Map Entries for Blyth and related families - 29 November 1841. |
|
Plot No: | Description | Type | A.R.P. | Owner | Occupier |
191 | Cockpits | Pasture | 3.1.32 | Daniel Blyth | Daniel Blyth |
192 | Greylands Meadow | Pasture | 5.3.11 | Daniel Blyth | Daniel Blyth |
248 | Nine Acre Field | Arable | 9.1.11 | Daniel Blyth | Daniel Blyth |
249 | Twelve Acre Field | Arable | 12.0.18 | Daniel Blyth | Daniel Blyth |
250 | Crab Tree Field | Arable | 11.2.32 | Daniel Blyth | Daniel Blyth |
251 | Seven Acre Field | Arable | 8.0.10 | Daniel Blyth | Daniel Blyth |
252 | Seven & 1/2 Acre Field | Arable | 7.3.13 | Daniel Blyth | Daniel Blyth |
253 | Shoulder of Mutton | Arable | 7.0.6 | Daniel Blyth | Daniel Blyth |
256 | Jupes Hill | Arable | 8.0.25 | Daniel Blyth | Daniel Blyth |
257 | Harris Four Acre Field | Arable | 5.0.5 | Daniel Blyth | Daniel Blyth |
258 | Great Pasture Field | Arable | 3.1.21 | Daniel Blyth | Daniel Blyth |
259 | Calves Pasture | Arable | 1.2.22 | Daniel Blyth | Daniel Blyth |
260 | Sponge Field | Arable | 2.1.28 | Daniel Blyth | Daniel Blyth |
261 | Crosspath Field | Arable | 7.1.17 | Daniel Blyth | Daniel Blyth |
262 | Sponge Nine Acres | Arable | 9.3.2 | Daniel Blyth | Daniel Blyth |
263 | Upper Nine Acres | Arable | 10.0.0 | Daniel Blyth | Daniel Blyth |
264 | Seventeen Acres | Arable | 17.0.16 | Daniel Blyth | Daniel Blyth |
265 | Over Went | Arable | 10.3.32 | Daniel Blyth | Daniel Blyth |
266 | Two Acre Piece | Arable | 2.2.37 | Daniel Blyth | Daniel Blyth |
267 | Stack Yard | Arable | 0.1.35 | Daniel Blyth | Daniel Blyth |
268 | House, Out Office, Garden & Yard | - | 1.2.27 | Daniel Blyth | Daniel Blyth |
269 | Pond Four Acres | Arable | 3.3.05 | Daniel Blyth | Daniel Blyth |
269 | Pond Four Acres | Arable | 3.3.05 | Daniel Blyth | Daniel Blyth |
270 | Barn Field | Arable | 5.0.30 | Ann Clarke | Daniel Blyth |
283 | Water Lock Meadow | Pasture | 1.3.6 | Ann Clarke | Daniel Blyth |
284 | Water Lock Field | Arable | 2.1.13 | Ann Clarke | Daniel Blyth |
287 | Crown Field | Arable | 3.1.15 | Ann Clarke | Daniel Blyth |
771 | Fold Gate Field | Arable | 3.0.7 | Ann Clarke | Daniel Blyth |
811 | Low Field on Heath | Arable | 6.0.16 | Daniel Blyth | Daniel Blyth |
821 | Long Six Acres | Arable | 6.1.10 | Ann Clarke | Daniel Blyth |
822 | Seven Acre Field | Arable | 7.2.6 | Daniel Blyth | Daniel Blyth |
827 | Little Field | Arable | 1.3.24 | Daniel Blyth | Daniel Blyth |
900 | Hanging Field | Arable | 4.0.29 | Ann Clarke | Daniel Blyth |
914 | Pot Kiln Field | Arable | 1.3.14 | Ann Clarke | Daniel Blyth |
917 | Pond Field | Arable | 2.1.24 | Ann Clarke | Daniel Blyth |
935 | Three Acre Meadow | Pasture | 2.3.28 | Ann Clarke | Daniel Blyth |
936 | Four Acre Field | Arable | 3.22.29 | Daniel Blyth | Daniel Blyth |
937 | Pond Field | Pasture | 0.3.4 | Daniel Blyth | Daniel Blyth |
938 | Garden | Arable | 0.0.36 | Daniel Blyth | Daniel Blyth |
939 | House, Yard, Garden & Lawn | - | 0.2.19 | Daniel Blyth | Daniel Blyth |
940 | Plantation | Wood | 0.0.16 | Daniel Blyth | Daniel Blyth |
941 | Three Acre Field | Pasture | 1.2.37 | Daniel Blyth | Daniel Blyth |
942 | Three Acre Field | Pasture | 2.0.3 | Daniel Blyth | Daniel Blyth |
943 | Cow Pasture | Pasture | 1.3.18 | Daniel Blyth | Daniel Blyth |
944 | Hanging Pasture | Pasture | 2.0.11 | Daniel Blyth | Daniel Blyth |
945 | Hill Field | Arable | 4.3.7 | Daniel Blyth | Daniel Blyth |
946 | Grove Field | Arable | 5.0.23 | Daniel Blyth | Daniel Blyth |
947 | Cottage & Garden | - | 0.0.25 | Daniel Blyth | Joseph Bird |
948 | Grove | Wood | 0.1.12 | Daniel Blyth | Daniel Blyth |
1100 | Coggeshall Field | Arable | 4.1.12 | Daniel Blyth | Daniel Blyth |
|
495 | House, Yard & Office | - | 0.0.19 | William Downes | Robert Freeman & others |
496 | Garden | - | 0.1.0 | William Downes | Robert Freeman & others |
556 | Masons Field | Arable | 2.1.22 | Ellis Welbore | John Freeman |
557 | Howlets Field | Arable | 2.1.19 | Ellis Welbore | John Freeman |
558 | Ozier Ground | Arable | 2.1.26 | Ellis Welbore | John Freeman |
559 | Back House Meadow | Pasture | 2.0.9 | Ellis Welbore | John Freeman |
560 | Brick Shed Meadow | Arable | 1.1.39 | Ellis Welbore | John Freeman |
577 | Seven Acres | Arable | 7.0.25 | Ellis Welbore | John Freeman |
578 | Church Field | Arable | 4.1.21 | Ellis Welbore | John Freeman |
579 | Garden | Arable | 0.1.14 | Ellis Welbore | John Freeman |
580 | House, Outbuilding & Yard | - | 0.2.29 | Ellis Welbore | John Freeman |
581 | Green Piece | Pasture | 1.1.1 | Ellis Welbore | John Freeman |
582 | Cart Lodge Field | Arable | 5.0.36 | Ellis Welbore | John Freeman |
583 | Gravel Pit Field | Arable | 7.2.23 | Ellis Welbore | John Freeman |
584 | Black Brook Gravel Pit | Arable | 3.0.1 | Ellis Welbore | John Freeman |
585 | Black Brook Field | Arable | 4.2.24 | Ellis Welbore | John Freeman |
586 | Stack Yard Field | Arable | 4.2.14 | Ellis Welbore | John Freeman |
587 | Long Mead | Pasture | 3.0.8 | Ellis Welbore | John Freeman |
590 | Pond Field | Arable | 7.0.13 | Ellis Welbore | John Freeman |
591 | Clay Field | Arable | 4.2.37 | Ellis Welbore | John Freeman |
592 | Four Acre Field | Arable | 3.1.31 | Ellis Welbore | John Freeman |
593 | Five Acre Field | Arable | 4.1.29 | Ellis Welbore | John Freeman |
598 | Plantation | Wood | 0.0.28 | Ellis Welbore | John Freeman |
599 | Grass Fenn | Pasture | 0.2.26 | Ellis Welbore | John Freeman |
600 | Little Pightle | Pasture | 40.0.8 | Ellis Welbore | John Freeman |
601 | Barn Field | Arable | 5.3.12 | Ellis Welbore | John Freeman |
602 | Yard & Barn | Arable | 0.0.18 | Ellis Welbore | John Freeman |
605 | Back House Field | Arable | 3.1.37 | Ellis Welbore | John Freeman |
650 | Part of First Piece | Arable | 0.0.27 | Rev. Henry Bishop | William Freeman |
650a | Part of Second Piece | Arable | 0.0.33 | Rev. Henry Bishop | William Freeman |
682 | Cottage & Garden | - | 0.0.21 | William Freeman | Empty |
683 | Cottage & Garden | - | 0.0.7 | William Freeman | Thomas Freeman |
684 | Pightle | - | 0.2.11 | William Freeman | Thomas Freeman |
698 | Cottage & Garden | - | 0.0.32 | William Freeman | Robert Denny |
702 | Park Field | Arable | 3.2.34 | William Freeman | William Mules |
715 | House & Garden | - | 0.0.18 | William Freeman | John Seadon |
716 | Garden | - | 0.0.38 | William Freeman | John Seadon |
|
|
1881: 1 Church House - Henry D. Blyth, his wife Eliza and their 2 children. |
|
Sources:
1818 = Excursions through Essex 1818.
1851 = 1851 Post Office Directory for Essex.
1881 = 1881 Census.
1867 = 1867 Post Office Directory for Essex. |
|
Back to Essex Map |