|
|
1851: Great Stanway takes its name from its situation on the Roman stoneway, near the high road from London to Colchester. The parish formerly belonged to King Harold II. The old church (All Saints) was dilapidated during Cromwell's time, some remains may still be seen near the Hall. Stanway lies 4 miles west of Colchester, contains 3,440 acres and, in 1841, had a population of 807.
|
|
Tithe Map Entries - Confirmed: 8 January 1840 |
Plot No: | Description | Type | A.R.P. | Owner | Occupier |
214 | House & Premises | - | 1.3.28 | Sir William Grant (decd) | William Blyth |
219 | Field | Arable | 10.1.13 | Sir William Grant (decd) | William Blyth |
220 | Field | Arable | 11.1.24 | Sir William Grant (decd) | William Blyth |
221 | Field | Arable | 11.2.3 | Sir William Grant (decd) | William Blyth |
222 | Field | Arable | 7.2.3 | Sir William Grant (decd) | William Blyth |
223 | Field | Arable | 5.0.33 | Sir William Grant (decd) | William Blyth |
224 | Field | Arable | 7.0.12 | Sir William Grant (decd) | William Blyth |
225 | Field | Arable | 6.0.6 | Sir William Grant (decd) | William Blyth |
227 | Field | Arable | 11.3.4 | Sir William Grant (decd) | William Blyth |
228 | Field | Arable | 13.1.11 | Sir William Grant (decd) | William Blyth |
229 | Field | Arable | 12.0.0 | Sir William Grant (decd) | William Blyth |
231 | Field | Arable | 8.3.36 | Sir William Grant (decd) | William Blyth |
231a | Chaseway | Chaseway | 2.0.12 | Sir William Grant (decd) | William Blyth |
232 | Field | Arable | 12.3.5 | Sir William Grant (decd) | William Blyth |
|
|
Sources:
1818 = Excursions through Essex 1818.
1851 = 1851 Post Office Directory for Essex.
1867 = 1867 Post Office Directory for Essex. |
|
Back to Essex Map |